By Matt Rooney
Memorial Day Weekend is once again upon us, and volume is already building on the Garden State Parkway and Atlantic City Expressway as the “unofficial” start of summer 2026 arrives.
The Jersey Shore is beautiful. Fun. Delicious. Relaxing. And for what it’s worth, pretty Republican “red.”
How red?
The strongest Trump 2024 margins were generally found in Ocean and Cape May County shore communities two years ago, while Kamala Harris unsurprisingly performed best in urbanized coastal municipalities such as Atlantic City and Asbury Park. Statewide, Harris carried New Jersey 51.97% to 46.06%, but coastal New Jersey swung heavily Republican overall.
Here’s the list of our best-known beach communities and how they voted for president:
| Coastal Town | Trump % | Harris % | Winner |
|---|---|---|---|
| Atlantic City | 30.1% | 68.4% | Harris |
| Brigantine | 59.5% | 39.2% | Trump |
| Ventnor City | ~53% | ~46% | Trump |
| Margate City | ~56% | ~43% | Trump |
| Longport | ~65% | ~34% | Trump |
| Ocean City | ~68% | ~31% | Trump |
| Sea Isle City | ~70% | ~29% | Trump |
| Avalon | ~68% | ~31% | Trump |
| Stone Harbor | ~66% | ~33% | Trump |
| Wildwood | ~67% | ~32% | Trump |
| North Wildwood | ~72% | ~27% | Trump |
| Wildwood Crest | ~66% | ~33% | Trump |
| Cape May | ~57% | ~42% | Trump |
| Point Pleasant Beach | ~65% | ~34% | Trump |
| Seaside Heights | ~63% | ~35% | Trump |
| Seaside Park | ~71% | ~28% | Trump |
| Lavallette | ~74% | ~25% | Trump |
| Belmar | ~51% | ~48% | Trump |
| Spring Lake | ~64% | ~35% | Trump |
| Sea Girt | ~67% | ~32% | Trump |
| Manasquan | ~62% | ~37% | Trump |
| Asbury Park | ~32% | ~66% | Harris |
| Long Branch | ~45% | ~53% | Harris |
| Keansburg | ~58% | ~41% | Trump |
One year made a difference.
Compared with the 2024 presidential race, Mikie Sherrill generally outperformed Kamala Harris in several suburban shore towns, especially in Monmouth County beach communities like Belmar and areas around Long Branch. Jack Ciattarelli still dominated most Ocean and Cape May County shore municipalities, though often by slightly smaller margins than Donald Trump posted in 2024.
Check it out:
| Coastal Town | Ciattarelli % | Sherrill % | Winner |
|---|---|---|---|
| Atlantic City | ~38% | ~61% | Sherrill |
| Brigantine | ~56% | ~43% | Ciattarelli |
| Ventnor City | ~50% | ~49% | Ciattarelli |
| Margate City | ~52% | ~47% | Ciattarelli |
| Longport | ~61% | ~38% | Ciattarelli |
| Ocean City | ~65% | ~34% | Ciattarelli |
| Sea Isle City | ~67% | ~32% | Ciattarelli |
| Avalon | ~64% | ~35% | Ciattarelli |
| Stone Harbor | ~63% | ~36% | Ciattarelli |
| Wildwood | ~61% | ~38% | Ciattarelli |
| North Wildwood | ~69% | ~30% | Ciattarelli |
| Wildwood Crest | ~61% | ~38% | Ciattarelli |
| Cape May | ~53% | ~46% | Ciattarelli |
| Point Pleasant Beach | ~60% | ~39% | Ciattarelli |
| Seaside Heights | ~58% | ~41% | Ciattarelli |
| Seaside Park | ~67% | ~32% | Ciattarelli |
| Lavallette | ~71% | ~28% | Ciattarelli |
| Belmar | ~48% | ~51% | Sherrill |
| Spring Lake | ~59% | ~40% | Ciattarelli |
| Sea Girt | ~63% | ~36% | Ciattarelli |
| Manasquan | ~57% | ~42% | Ciattarelli |
| Asbury Park | ~28% | ~70% | Sherrill |
| Long Branch | ~41% | ~57% | Sherrill |
| Keansburg | ~54% | ~45% | Ciattarelli |


